| Features | |
| Acne | No |
| Active Half-Life | 48-72 Hours |
| Active substance | Clenbuterol |
| Also known as | Clen |
| Aromatization | No |
| Blood pressure | Increases |
| Chemical name | (RS)-1-(4-Amino-3,5-dichlorophenyl)-2-(tert-butylamino)ethanol |
| Classification | Beta-2 Agonist, Bronchodilator |
| Dosage | 80-140 mcg/day |
| Dosage (medical) | 0.02-0.03 mg twice daily |
| Dosage (sports) | 60-120 micrograms per day |
| Effects | Increased aerobic capacity, stimulation of the central nervous system, enhanced oxygen transportation |
| FORM | 100 tabs x 40 mcg/tab |
| Formula | C12H18Cl2N2O |
| Half-life | 36-48 hours |
| HBR | No |
| Hepatotoxicity | No |
| Lab Test | Specific immunoassays for clenbuterol detection |
| Main action | Bronchodilator |
| Side effects | Tremors, insomnia, sweating, increased blood pressure, muscle cramps |
| Storage conditions | Store at room temperature away from moisture and heat |
| Substance class | ΠΠ2 agonist |
| Trade name | Dilaterol, Spiropent, Ventipulmin |
| Use in sports | Performance enhancement, especially in endurance sports |
| Water Retention | No |
| Manufacturer | Driada Medical |
[]
{"product_page":{"price":"#content .product-price-container","special":"#content .product-special-container","price_parent":"","quantity":"#product input[name=quantity]","button_minus":".quantity-control button[data-quantity=sub]","button_plus":".quantity-control button[data-quantity=add]","button":"#content #button-cart","product_data":"#content #product"},"list":""}
{"symbol_left":"","symbol_right":"\u20ac","decimal_place":"2","decimal_point":".","thousand_point":","}
[]
1
false
true
tr
true
