| Features | |
| Acne | Rarely |
| Active Half-Life | 14-16 days |
| Active substance | Boldenone UndecylenateTestosterone Enanthate |
| Also known as | EQ, Boldenone |
| Aromatization | Medium |
| Blood pressure | Can increase |
| CARRIER OIL | MCT oil |
| Chemical name | Boldenone undecylenate |
| Classification | Anabolic steroid |
| Dosage | Men 500-600 mg/week |
| Dosage (medical) | Not approved for human use by major medical authorities |
| Dosage (sports) | 200-600 mg per week |
| Effects | Muscle mass and strength gain, improved endurance |
| Formula | C30H44O3 |
| Half-life | Approximately 14 days |
| HBR | No |
| Hepatotoxicity | Low |
| Lab Test | See Document |
| Main action | Increases protein synthesis and nitrogen retention in muscle tissue |
| Side effects | Acne, hair loss, virilization in women, increased risk of cardiovascular disease |
| Storage conditions | Store in a cool, dry place away from light |
| Substance class | Anabolic Androgenic Steroid |
| Trade name | Equipoise, Ganabol, Ultragan |
| Use in sports | Commonly used in bodybuilding and performance sports |
| WAREHOUSE | International Warehouse 4 |
| Water Retention | Low |
| Manufacturer | Pharmaqo |
[]
{"product_page":{"price":"#content .product-price-container","special":"#content .product-special-container","price_parent":"","quantity":"#product input[name=quantity]","button_minus":".quantity-control button[data-quantity=sub]","button_plus":".quantity-control button[data-quantity=add]","button":"#content #button-cart","product_data":"#content #product"},"list":""}
{"symbol_left":"","symbol_right":"\u20ac","decimal_place":"2","decimal_point":".","thousand_point":","}
[]
1
false
true
tr
true
